Blibdoolpoolp
| Blibdoolpoolp | |
|---|---|
![]() Blibdoolpoolp, the Sea Mother, as depicted in Deities and Demigods (1980). Art by Erol Otus. | |
| Names and titles | |
| Title(s): | The Sea Mother, the Whip of Whips |
| General information | |
| Portfolio: | (Blackwater),[1] Darkness, Insanity, Revenge |
| Home: | Elemental Plane of Water |
| Alignment: | Neutral Evil (Chaotic Evil tendencies) |
| Gender: | Female |
| Rules items | |
| Domains: | Destruction, Evil, Water |
| Divine rank: | Intermediate |
Blibdoolpoolp is the deity worshipped by the kuo-toa race. She is also known as the "Sea Mother."
Description
[edit | edit source]Blibdoolpoolp usually takes the form of a 20-foot tall nude human female, with a lobster's head and claws in place of humanoid parts. At close range, her gaze causes insanity.
Relationships
[edit | edit source]Though the demon lord Dagon also has followers among the kuo-toa, Blibdoolpoolp's feelings on this are unknown.
Realm
[edit | edit source]Blibdoolpoolp's realm is called "The Murky Depths," and is located on the Elemental Plane of Water.
Worshipers
[edit | edit source]Blibdoolpoolp is worshiped chiefly by kuo-toa. It's been suggested that the froglike mother goddess worshiped by the grippli may be a more benign aspect of Blibdoolpoolp.
Clergy
[edit | edit source]Priests of the Sea Mother are called "whips" and wear pearl-colored vestments, shell helms, and drape themselves in nets as part of ceremonies.
Holy days and observances
[edit | edit source]Blibdoolpoolp's holy day is the new moon, and rituals are held in underwater shrines. Gems, pearls, humans, and lobsters (her sacred animal) are sacrificed to her monthly.
Bibliography
[edit | edit source]- Gygax, Gary. Descent into the Depths of the Earth. Lake Geneva, WI: TSR, 1981.
- ———. Queen of the Spiders. Lake Geneva, WI: TSR, 1986.
- ———. Shrine of the Kuo-Toa. Lake Geneva, WI: TSR, 1978.
- McComb, Colin. On Hallowed Ground. Lake Geneva, WI: TSR, 1996.
- Redman, Rich, and James Wyatt. Defenders of the Faith. Renton, WA: Wizards of the Coast, 2000.
- Sargent, Carl. Monster Mythology. Lake Geneva, WI: TSR, 1992.
- Ward, James, and Robert J. Kuntz. Deities and Demigods. Lake Geneva, WI: TSR, 1980.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Caves of Ancient Secrets: RttToEE Web Enhancement, D&D 3.0e | 7 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | D1-2 Descent into the Depths of the Earth | 13, 15, 16, 18, 19, 20 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | D2 Shrine of the Kuo-Toa | 5, 7, 8, 10, 11, 12, 14, 15 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | D3 Vault of the Drow (adventure) | 2 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Deities & Demigods (1st & 2nd printing), AD&D 1e | 110, 141 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Deities & Demigods (3rd+ printing), AD&D 1e | 95, 125 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dead Gods | 86 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | DMGR4 - Monster Mythology | 3, 97, 99 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Defenders of the Faith, D&D 3.0e | 92, 93, 94 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dragon magazine #191 | 22 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dragon magazine #347 | 39 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dungeon magazine #070 | 62, 64 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dungeon magazine #077 | 72, 73, 74 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Dungeon magazine #085 | 34, 35, 49, 53, 54, 55, 56, 57, 58, 59, 60, 62, 63, 64 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | GDQ1-7 Queen of the Spiders | 64, 66, 68, 125 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Legends & Lore, AD&D 1e | 95, 125 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Monster Manual 1, D&D 5e | 198 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Manual of the Planes, AD&D 1e | 46 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | On Hallowed Ground | 136, 177, 184, 186, 189, 191 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | White Plume Mountain (Revised), D&D 3.5e | 33 |
| Blibdoolpoolp (Sea Mother) | Deity | Sea Mother, Worshipped by: Kuo-Toa, Native of: Elemental Water, | Stormwrack, D&D 3.5e | 49, 109 |
| Blibdoolpoolp, Crown of (J'bhulgolboth) | Building | Religious building, | Dungeon magazine #085 | 34, 35, 49, 53, 54, 56, 60, 62, 63, 64 |
- ↑ Stormwrack, p.109.
