Dorakaa
| Dorakaa | |
|---|---|
![]() Dorakaa, and the Road of Skulls, as depicted in The Adventure Begins (1998). Art by David Roach. | |
| General information | |
| Alt. Spelling: | Dora Kaa |
| Realm: | Empire of Iuz |
| Size: | Metropolis |
| Government | |
| Ruler: | Iuz |
| Authority: | High Priestess Althea, High Priestess Halga, Archmage Null |
| Government: | Imperial theocratic dictatorship |
| Demographics | |
| Population: | 10,000+ (in 585 CY) 40,000 (in 591 CY |
| Groups | |
| Religions: | Iuz* |
| Organizations: | Boneheart |
Dorakaa, the City of Skulls, is the dread capital of Old Wicked himself—the capital of the Empire of Iuz. The city is a grim and filthy place. Skulls seem to be the predominant motif of architecture and decoration.
Description
[edit | edit source]"The word “evil” hardly does justice to Dorakaa’s atmosphere. Fiends throng the-50-foot high stone walls around the city, while baneful babau guard the great gates: Mobats and varrangoin fly in the eternal gloom of Dorakaa’s skies. It is always overcast with black clouds in a four-mile radius around this city. Fiends, drow, vampires, black-robed priests leading undead, plate-clad orogs, shivering slave chain gangs, gibbering lunatics, and snarling captive trolls all walk the streets here. More fiends, salamanders, golems, evil dao and worse act as guards around Dorakaa’s dwellings. Dorakaa is as close as you can come to the Abyss on Oerth."[1]
There is an extensive undercity which comprises "loathsome sewers, charnel crypts, and necropolises" which have otyughs, vermin of all kinds, desperate lowlife, wandering fiends such as mindless dretch or manes, creatures driven insane by magic or the horrors of Dorakaa, slimes, jellies, puddings, oozes and other nameless horrors."[2]
Geography
[edit | edit source]It is situated on the North shore of Wyestil Lake. The Northern gate leads out to the Road of Skulls, which stretches some 300 miles to Kendragund in the north. The road itself is 60 yards wide and is composed of barren earth. At intervals along its length is skulls impaled on poles, many of which are enchanted with dangerous magic.
History
[edit | edit source]People
[edit | edit source]The streets are filled with goblins and orcs.
Population
[edit | edit source]In 576 CY, the capital's population is approximately 10,000, but this only counts human citizens in the city proper. There are additionally 25,000 orcs, and 2,000 enslaved humans and demihumans.[1]
In 591 CY, the population of Dorakaa stands at 40,000.[3]
Religion
[edit | edit source]Government
[edit | edit source]The city is obviously controlled by Iuz, and it is a horridly rigid totalitarian dictatorship with harsh, unrelenting laws, and terrible punishments.
Economy
[edit | edit source]External links
[edit | edit source]Disclaimer:Any lore presented through the following links does not necessarily adhere to established officially published content, and the views expressed do not necessarily represent the views of the editors of this wiki.
- New Map of Dorakaa—by Mike "Mortellan" Bridges, on Greyhawkery 28 December 2017. Retrieved on 28 January 2025
References
[edit | edit source]Notes
[edit | edit source]Citations
[edit | edit source]- ↑ a b WGR5 Iuz the Evil (1993), p.25.
- ↑ WGR5 Iuz the Evil (1993), p.26.
- ↑ Living Greyhawk Gazetteer (2000), p.58.
Bibliography
[edit | edit source]- Gygax, Gary. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. :———. The City of Skulls. Lake Geneva, WI: TSR, 1993.
- ———. From the Ashes. Lake Geneva, WI: TSR, 1992.
- ———. Iuz the Evil. Lake Geneva, WI: TSR, 1993.
- Cook, David. Vecna Lives!. Lake Geneva, WI: TSR, 1990.
| This page uses Creative Commons Licensed content from the Greyhawk Fanon Wiki— (Dorakaa). |
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Agony Fields (Dorakaa) | Place | WGR5 Iuz the Evil | 23, 25, 26 | |
| Agony Fields (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Artisans Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Artisans Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC, 49 |
| Assassins Legion (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Assassins Legion (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Brotherhood of Torturers (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Brotherhood of Torturers (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Destiney Wall (Dorakaa) | Place | WGR5 Iuz the Evil | 24, 26 | |
| Destiney Wall (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Artifact of Evil | 7, 87, 117, 187, 194, 218, 219, 229, 236, 301, 315, 331, 344 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The City of Greyhawk: Folks, Feuds and Factions | 80 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #056 | 19 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #230 | 9 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #270 | 75 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #291 | 98 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Dragon magazine #294 | 93 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: Atlas of the Flanaess | 5, 6, 28, 29, 37, 50, 78 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: References Card | #2 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | From the Ashes: References Card | #3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Greyhawk Adventures | 97 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Greyhawk Wars: Adventurer's Book | 2, 3, 10, 30 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Gazetteer | 14, 27, 29, 58, 59, 61, 62, 104, 115, 150 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Journal #3 | 26, 31 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Living Greyhawk Journal #5 | 6 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Player's Guide to Greyhawk | 6 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | SJR6 Greyspace | 8 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | Sea of Death | 238 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | T1-4 The Temple of Elemental Evil | 29 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The Adventure Begins | 7, 17, 21, 22 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | 1993 TSR Trading Cards - Gold Set | 454 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WG8 Fate of Istus | 95, 104 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGA4 Vecna Lives! | 60 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | The World of Greyhawk Fantasy World Setting (Folio) | 12, 21 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGM1 Borderwatch | IBC |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR4 The Marklands | 3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR4 The Marklands | 3 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR5 Iuz the Evil | 2, 3, 7, 15, 16, 17, 21, 24, 25, 27, 28, 35, 39, 49, 51, 58, 73, 75, 76, 77, 79, 83, 84, 86, 87, 89 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | WGR6 City of Skulls | IC, 22, 24, 25, 26, 27, 28, 32, 40, 46, 47, 49, 51, 54, 58, 61 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | World of Greyhawk boxed set (1983) | 27, 48 |
| Dorakaa {Dora Kaa} | Settlement | Iuz, Capital, Settlement, (576 pop: 10000), (591 pop: 40000), | World of Greyhawk boxed set (1983) | IBC |
| Fiend Gardens (Dorakaa) | Place | WGR5 Iuz the Evil | 24, 25 | |
| Fiend Gardens (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Foreign Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Foreign Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Iron Barracks (Dorakaa) | Building | Defensive Structure, Barrack/Watch station, | WGR5 Iuz the Evil | 24, 25 |
| Iron Barracks (Dorakaa) | Building | Defensive Structure, Barrack/Watch station, | WGR6 City of Skulls | IC |
| Iuz, Cathedral of (Dorakaa) | Building | Cathedral, | WGR5 Iuz the Evil | 24, 26 |
| Iuz, Cathedral of (Dorakaa) | Building | Cathedral, | WGR6 City of Skulls | IC, 5, 49 |
| Jade Streets (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Jade Streets (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Kaquizels Tower (Dorakaa) | Place | Defensive Structure, | WGR5 Iuz the Evil | 24 |
| Mixed Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Mixed Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Null's Tower (Dorakaa) | Building | Defensive Structure, Tower, | WGR5 Iuz the Evil | 24 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24, 25 |
| Orc Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Poisoners Guild (Dorakaa) | People Group | Guild, | WGR5 Iuz the Evil | 24 |
| Poisoners Guild (Dorakaa) | People Group | Guild, | WGR6 City of Skulls | IC |
| Priest's Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Priest's Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Shinzinens (Dorakaa) | Building | Shop, | WGR5 Iuz the Evil | 24 |
| Shinzinens (Dorakaa) | Building | Shop, | WGR6 City of Skulls | IC |
| Slave Quarter (Dorakaa) | Place | Quarter, | WGR5 Iuz the Evil | 24 |
| Slave Quarter (Dorakaa) | Place | Quarter, | WGR6 City of Skulls | IC |
| Smoke (Dorakaa) | Place | WGR5 Iuz the Evil | 24 | |
| Smoke (Dorakaa) | Place | WGR6 City of Skulls | IC | |
| Torment, Halls of (Dorakaa) | Place | WGR6 City of Skulls | 40, 41, 42, 43, 44, 45, 46, 47, 48, 56 | |
| Wretchedness, Halls of (Dorakaa) | Place | WGR6 City of Skulls | 20-28, 40, 41, 61 |
