Duchy of Urnst
| Duchy of Urnst | |
|---|---|
![]() The arms of the Duchy of Urnst, as depicted in the Living Greyhawk Gazetteer (2000). | |
| General information | |
| Region: | Old Aerdy West |
| Government | |
| Ruler: | Duke Jalken Lorinar (576 CY) or Duke Karll Lorinar |
| Government: | Independent feudal monarchy |
| Demographics | |
| Capital: | Leukish |
| Major towns: | Leukish, Nellix, Seltaren, Nyrstran, Pontyrel, Goldplain |
| Population: | 751,850 |
| Languages: | Common, Halfling, Elvish |
| Groups | |
| Religions: | Saint Cuthbert, Pelor, the halfling pantheon, Lydia |
| Organizations: | Stalwart Pines, Order of the Fire Hawk |
| Allies: | County of Urnst |
| Miscellaneous | |
| Resources: | Foodstuffs, silver, electrum, gold, platinum, gemstones |
| Coinage: | [Modified Aerdy] sterling duke (pp), gold duke (gp), bright (ep), shield (sp), common (cp) |
The Duchy of Urnst, properly known as the Duchy Palatine of Urnst, is a political state of the Flanaess.
History
[edit | edit source]In 584 CY the Cairn Hills Treaty ceded the eastern Cairn Hills to the Domain of Greyhawk to defend the region in safekeeping for the duchy. The treaty was voided in 597 CY, returning the area back to the duchy.[1]
The Duchy of Urnst was a vassal state of the Great Kingdom when Nyrond declared independence in 356 CY. Shortly thereafter, the newly minted Kingdom of Nyrond began a period of territorial expansion, during which they took over both the Theocracy of the Pale and the County of Urnst. The Duchy of Urnst, however, managed to resist annexation efforts, stopping the Nyrondian forces at the Nesser River, which still marks the border between the two countries. The two countries reconciled in 450 CY at the Great Council of Rel Mord and forged an alliance.
The dynasty of House Lorinar began in 497, and has provided Urnst with a number of capable rulers
According the the Living Greyhawk Gazetteer, roughly 50 years after the Great Council of Rel Mord, the Duchy of Urnst took the County of Urnst under its wing as a palatine state.[2]
In 570 CY, Justinian became Duke of Urnst and increased the the tax on temples by 300%, sparking civil unrest. In 571, he burned down the church of Zilchus over there refusal to pay higher taxes. Many churches left the duchy after that and when Justinian died in battle later in 571, there was nobody who would heal him. His brother Karll took over as Duke after his passing.[3]
Geography
[edit | edit source]The most populous towns in 591 CY are Leukish (pop. 22,300), Nellix (pop. 13,400), Seltaren (pop. 9,800), Nyrstran (pop. 8,600), Pontyrel (pop. 7,550), and Goldplain (pop. 6,700).
The duchy included at its southern end the Spurned Vale, located in a loop of the Nesser River adjacent to the Celadon Forest. That region included hill-folk and wood-folk.[4]
People
[edit | edit source]Population
[edit | edit source]The population of the Duchy of Urnst totaled 751,850 persons in 591 CY, the vast majority (almost 80%) being humans of mainly Suel descent. Elves, gnomes, halflings, dwarves, half-elves, and half-orcs make up the remainder of the population.
Religion
[edit | edit source]The most popular deities among the duchy's citizens are Saint Cuthbert (mainly among residents of rural regions), Pelor, the halfling pantheon, and Lydia.
Languages
[edit | edit source]The most widely-spoken languages in the Duchy of Urnst include Common, Halfling, and Elven.
Government
[edit | edit source]
The Duchy of Urnst is an independent feudal monarchy (theoretically owing fealty to the Great Kingdom) with hereditary rulership held by a duke. In 576 CY, this is His Most Lordly Grace Jalken Lorinar,[5] the Duke of Urnst, Warden of the Abbor-Alz. In earlier sources, this is Duke Karll Lorinar.[6][7] The Honorable Chamber is a contingent of noble and high-born Suel who serve as the Duke's advisors.
The national capital is Leukish.
Heraldry
[edit | edit source]The Duchy of Urnst's coat of arms is blazoned thus: Vert, a brown bear rampant proper.
Economy
[edit | edit source]Resources
[edit | edit source]The Duchy of Urnst is noted for producing a variety of foodstuffs, and mining operations produce silver, electrum, gold, platinum, and gemstones of all qualities.[7]
Currency
[edit | edit source]The duchy's standard coinage is based on Aerdy's system and consists of the platinum sterling duke (pp), gold duke (gp), electrum bright (ep), silver shield (sp), and copper common (cp).[7]
Transportation
[edit | edit source]Military
[edit | edit source]In Legends of Greyhawk
[edit | edit source]| This section contains content from the "Legends of Greyhawk" organized-play campaign. While it is officially published, and is approved by WotC, this content is based on the DMG 2024, and may differ from earlier publications. |
In the organized play campaign, Legends of Greyhawk, the Duchy of Urnst is administered by Game Conclave, led by Thomas Valley[8] with David Sklenicka as Lead Designer and author.[9]
The nation is a separate region for events, and premiered at Winter Fantasy 50 (2026) in Fort Wayne, Indiana on February 4-8, 2026.[9]
Premiere adventures set in the Duchy of Urnst take place along the southwestern border of the Abbor-Alz badlands at the edge of the Bright Desert, and involve fighting against an amassing ogre army there.[9] These first four adventures are collectively called the "Southern Discomfort" series[10]—Delija's Vault, Behind Enemy Lines, United Front, and The Jagged Red Line.
In Living Greyhawk
[edit | edit source]| This section contains content from the Living Greyhawk organized-play campaign. |
History
[edit | edit source]Early in the campaign (591 to 595 CY), a chord was struck with adventure authors and players exploring the theme of ending the racial/cultural oppression of the Rhennee (especially by the Bär Rampant).[11] By 594 CY, "the Rhennee are concerned about the treatment that they have been receiving by many of the houses in the duchy. They want to live under the protection of a noble house to ensure that there will be no further [persecution]." Advice was sought by one of the Rhennee Vetha, Karedaiva, about who the best noble house would be to approach.[12]
House Kaste "became the patrons of the Rhennee in 595 CY and brought a stop to the trumped up arrests of Rhennee."[13][14]
Political subdivisions
[edit | edit source]Royal lands:
[edit | edit source]Marquesates:
[edit | edit source]Earldoms and counties:
[edit | edit source]- Altenmaure County
- Bessenland County
- Eschen County
- Hellstein County
- Kehle County
- Koken County
- Molk County
- Nyrstran County
- Palten County
- Savode County
- Sculdan County
- Seltaren County
- Seren County
- Upper Eschen County
- The Vale County
Military
[edit | edit source]See also
[edit | edit source]See also:
External links
[edit | edit source]References
[edit | edit source]Notes
[edit | edit source]Citations
[edit | edit source]- ↑ Broadhurst, Creighton (May 22, 22007). The Griffon's Nest. Wizards.com. WotC. Archived from the original on March 6, 2008. Retrieved on 17 November 2024.
- ↑ Living Greyhawk Gazetteer (2000), p.123.
- ↑ Living Greyhawk Gazetteer (2000), p.125, 126.
- ↑ WGR4 The Marklands (1993), p.71.
- ↑ Dungeon Master's Guide (2024), p.165.
- ↑ World of Greyhawk Fantasy Game Setting (1983), 40.
- ↑ a b c Living Greyhawk Gazetteer (2000), p.124.
- ↑ Thomas Valley (@mwinsoncsin5301). Baldman Games Discord. 19 June 2025. "I'm also the PO for Urnst (Duchy and County)."Discord
- ↑ a b c Legends of Greyhawk Organized Play Campaign. gameconclave.com. Game Conclave. Retrieved on 17 November 2025.
- ↑ The Duchy of Urnst. legendsofgreyhawk.com. BMG. Archived from the original on 9 February 2026. Retrieved on 9 February 2026.
- ↑ On the Rocks (RPGA) (2001).
- ↑ Shaken Not Stirred (RPGA) (2004) .
- ↑ With a Twist (RPGA) (2005), p.4.
- ↑ Living Greyhawk Duchy of Urnst, Listing of Duchy Houses (RPGA) (2007) , p.5.
Bibliography
[edit | edit source]- Brown, Anne. Player's Guide. Renton, WA: Wizards of the Coast, 1998.
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Hammack, Allen. The Ghost Tower of Inverness. Lake Geneva, WI: TSR, 1980.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Common coin - Copper piece (DoUrnst) | Item | Coin, | Living Greyhawk Gazetteer | 124 |
| Gold Duke - Gold pieces (DoUrnst) | Item | Coin, | Living Greyhawk Gazetteer | 124 |
| Shield coin - Silver pieces (DoUrnst, Nyrond, Shield lands) | Item | Coin, | Living Greyhawk Gazetteer | 75, 102, 124 |
| Sterling Duke coin - Platinum pieces (DoUrnst) | Item | Coin, | Living Greyhawk Gazetteer | 124 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Artifact of Evil | 163, 213 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | C2 the Ghost Tower of Inverness | 2, 5 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Come Endless Darkness | 38 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The City of Greyhawk: Adventure Cards | 6, 11 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The City of Greyhawk: Folks, Feuds and Factions | 3, 4, 7, 9, 22, 27, 36, 71, 74 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The City of Greyhawk: Gem of the Flanaess | 4, 16, 19, 45, 58, 78, 89 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | City of Hawks | 142 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #052 | 18, 19, 20 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #055 | 18 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #056 | 21 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #057 | 13 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #065 | 12 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #191 | 65 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #195 | 94, 96 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #241 | 78 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #256 | 50 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #263 | 47, 48 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #265 | 60 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #268 | 71 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #292 | 95 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #294 | 95 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #306 | 95, 100 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #315 | 54 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #AN3 | 19, 23 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dragon magazine #AN4 | 18, 21 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dungeon magazine #030 | 23, 28 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Dungeon magazine #085 | 73, 75, 92 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The Fright At Tristor | 3 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: Atlas of the Flanaess | 4, 10, 12, 13, 17, 19, 20, 22, 23, 31, 32, 33, 37, 40, 42, 45, 49, 52, 63, 75, 77, 78 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: Campaign Book | 4, 6-8, 10, 20-25, 27, 30, 32, 35, 60, 63, 64, 78, 82, 84, 85, 87 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: Honest Bandits | All |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: References Card | #1 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: References Card | #10 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | From the Ashes: References Card | #2 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Greyhawk Adventures | 9, 46, 47, 79, 88, 91 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Greyhawk Wars: Adventurer's Book | 17, 39 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Ivid the Undying | 3, 20, 21, 57, 122, 153 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk, Living Onnwal Gazetteer, D&D 3.5e | 26, 47, 52 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Gazetteer | 8, 10, 26, 27, 29, 30, 37, 51, 52, 75, 77, 78, 79, 87, 88, 96, 102, 118, 123, 124, 125, 126, 139, 143, 144, 149, 152, 156, 159, IBC |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #0 | 5, 8, 9, 10, 11 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #1 | 4, 31, 32 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #2 | 3, 6, 31 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #3 | 15 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #4 | 8, 31 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Living Greyhawk Journal #5 | 31 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Night Arrant | 94 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Player's Guide to Greyhawk | 4, 6, 7, 23, 32, 33, 36, 45, 48, 55, 62, 63 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Polyhedron magazine #129 | 38 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Return of the Eight | 18, 58, 59 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Slavers, AD&D 2e | 14, 19, 43 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | Saga of Old City | 6, 106, 107, 113, 145, 152, 224, 236, 254, 287, 294, 301 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | T1-4 The Temple of Elemental Evil | 122 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The Adventure Begins | 3, 5, 17, 23, 30, 31, 37, 38, 41, 45, 46, 48, 50, 54, 56, 58, 59, 60, 64, 69, 70, 71, 79, 86, 92, 94, 100, 101, 102, 115, 125 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The Adventure Begins: Adventure Maps | 2-5, 9 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | LT3 The Doomgrinder | 15, 23, 24, 26 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The Scarlet Brotherhood | 23, 24 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | LT1 The Star Cairns | IC |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WG12 Vale of the Mage | 48 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WG6 Isle of the Ape | 27 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WG8 Fate of Istus | 57, 58, 62, 122 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WGA4 Vecna Lives! | 6, 18 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | The World of Greyhawk Fantasy World Setting (Folio) | IBC, 2, 5, 7, 9, 13, 15, 18, 20, 21, 25 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WGR2 Treasures of Greyhawk | 85 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WGR3 Rary the Traitor | 18 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WGR4 The Marklands | 6, 8, 10, 11, 32, 34, 35, 56, 58, 59, 61, 62, 63, 67, 68, 69, 70, 71, 76, 81, 91, 92, 94 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | WGR5 Iuz the Evil | 42, 43, 45, 46, 48, 53, 54, 67, 69, 71, 72, 73, 76, 88 |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | World of Greyhawk boxed set (1983) | 9, 12, 21, 29, 34, 40, 48, 55, 56, 66, IBC |
| Urnst, Duchy of {Ernst} | Kingdom | (576 pop: 200000), (591 pop: 751850), | World of Greyhawk boxed set (1983) | 8, 17, 31, 32 |
| Urnst, Duchy of, Embassy (City of Greyhawk) | Building | Embassy, | Living Greyhawk Journal #2 | 5 |
| Urnst, Duchy of, Embassy (City of Greyhawk) | Building | Embassy, | Player's Guide to Greyhawk | 32 |
| Urnst, Duchy of, Embassy (City of Greyhawk) | Building | Embassy, | The Adventure Begins | 83 |
