Frost Days
Jump to navigation
Jump to search
| ||||||||||||||||||||||||||||||||||
Frost Days is an annual holiday celebrated during the first week of Fireseek, These are frequently called the coldest days of the year and they are holy to priests of Telchur.[1]
Calendar
[edit | edit source]| Starday | Sunday | Moonday | Godsday | Waterday | Earthday | Freeday |
|---|---|---|---|---|---|---|
| 1 Frost Days begins |
2 | 3 | 4 |
5 | 6 | 7 Frost Days ends |
| Greyhawk calendar | |
|---|---|
| Days | Starday • Sunday • Moonday • Godsday • Waterday • Earthday • Freeday |
| Months | Fireseek • Readying • Coldeven • Planting • Flocktime • Wealsun • Reaping • Goodmonth • Harvester • Patchwall • Ready'reat • Sunsebb |
| Festivals | Needfest • Growfest • Richfest • Brewfest |
| Seasons | Winter • Spring • Low summer • High summer • (Summer) • Autumn |
| Solar events | Spring equinox, Summer solstice, Autumnal equinox, Winter solstice |
| Holidays | Agelong • Blood Moon Festival • Breadgiving Day • Council Day • Council of Mayors and Manorial Lords • Crowning Day • Dark Night • Day of the Legion Will • Day of Treachery • Declaration Day • Election Day • Faerieluck • Fallrite • Feast of Edoira • Feast of Fools • Freedom Day • Frost Days • Great Moon's Glory • Guild Days • Holy Day of Serenity • Midsummer's Day • Midwinter Night • Remembrance Day • Rollo's Day • Saint Cuthbert's Day • Spring Feast • Springrite • Thrommel's Day • Yeartide • |
References
[edit | edit source]Notes
[edit | edit source]Citations
[edit | edit source]Bibliography
[edit | edit source]- Miller, Andy. "Campaign Holidays." Dragon Annual #4. Renton, WA: TSR, 1999 (pp. 16-21).
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Frost Days | Calendar | Dragon magazine #AN4 | 19 |