Ull
Jump to navigation
Jump to search
| Ull | |
|---|---|
![]() The arms of Ull. | |
| General information | |
| Region: | Baklunish Basin |
| Government | |
| Ruler: | Orakhan Bruzharag the Misbegotten |
| Government: | Tribal Despotism |
| Alignments: | CN,CE,N |
| Demographics | |
| Capital: | Ulakand |
| Major towns: | Ulakand, Kester |
| Provinces: | About twenty minor khanates |
| Population: | 277,400 |
| Races: | Human 94% (B), Halfling 2%, Orc 2%, Half-orc 1%, Other 1% |
| Languages: | Ancient Baklunish (Ulagha dialect), Common |
| Groups | |
| Religions: | Ralishaz, Incabulos, Geshtai, demonism, ancestor worship |
| Enemies: | Ulakandar, hill tribesmen |
| Miscellaneous | |
| Resources: | Copper, Silver, Gems(II) |
| Coinage: | Okka (sp), kurush (cp) |
Ull is a political state in the World of Greyhawk setting. It is situated in the Baklunish Basin region of the Flanaess, south of the Plains of the Ulakandar.
History
[edit | edit source]Geography
[edit | edit source]People
[edit | edit source]The native folk of Ull are more or less pureblooded Baklunish.
Population
[edit | edit source]Religion
[edit | edit source]Languages
[edit | edit source]Government
[edit | edit source]Administrative divisions
[edit | edit source]Executive branch
[edit | edit source]Ull's current head of state is the half-ogre Orakhan Bruzharag the Misbegotten.
Heraldry
[edit | edit source]Economy
[edit | edit source]Resources
[edit | edit source]Currency
[edit | edit source]Transportation
[edit | edit source]Military
[edit | edit source]External link
[edit | edit source]References
[edit | edit source]Citations
Bibliography
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean K. Reynolds, and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000.
- Moore, Roger E. The Adventure Begins. Renton, WA: TSR, 1998.
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Against The Giants: The Liberation of Geoff | 44 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #052 | 18, 20 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #055 | 17 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #057 | 13 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #263 | 46 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #265 | 60 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Dragon magazine #315 | 51, 53, 54 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | From the Ashes: Atlas of the Flanaess | 11, 17, 34, 41 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | From the Ashes: References Card | #10 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | From the Ashes: References Card | #2 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Living Greyhawk Gazetteer | 5, 6, 12, 43, 83, 84, 85, 115, 122, 126, 143, 160, 161, IBC |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Living Greyhawk Journal #0 | 7 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Living Greyhawk Journal #5 | 20, 21 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #01 | 12 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #03 | 9 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #06 | 20,40 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #10 | 39,40 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #15 | 16 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #19 | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,19,20,21,22,24,25,27,28,29,30 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #21 | 12 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #25 | 40 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #27 | 12,23 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Oerth Journal #30 | 3,10,11,12,14,36 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Player's Guide to Greyhawk | 6, 36, 46 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | Polyhedron magazine #163 | 107 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | The Adventure Begins | 16, 17, 37, 55 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | WGA4 Vecna Lives! | 48, 56 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | The World of Greyhawk Fantasy World Setting (Folio) | IBC, 2, 7, 14, 18 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | World of Greyhawk boxed set (1983) | IC, 13, 31, 39 |
| Ull | Kingdom | (576 pop: 100000), (591 pop: 277400), | World of Greyhawk boxed set (1983) | 10, 17, 31 |
