Tenh
| Duchy of Tenh | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The arms of Tenh, as depicted in the Living Greyhawk Gazetteer (2000). | |||||||||||||||||
| General information | |||||||||||||||||
| Demonym: | Tenha, Tenhese | ||||||||||||||||
| Region: | Old Aerdy West ("Old Nyrond") | ||||||||||||||||
| Government | |||||||||||||||||
| Ruler: | Duke Ehyeh III | ||||||||||||||||
| Government: | Independent feudal monarchy whose royal and noble houses were strictly Flan | ||||||||||||||||
| Alignments: | LN, N*, NG | ||||||||||||||||
| Demographics | |||||||||||||||||
| Capital: | Nevond Nevnend | ||||||||||||||||
| Major towns: | Calbut, Nevond Nevnend, Redspan, Atherstone | ||||||||||||||||
| Provinces: | 18 noble fiefs, from counties to baronies, with lines of authority based on ancient intratribal conflicts | ||||||||||||||||
| Population: | 195,000
| ||||||||||||||||
| Races: | Humans (mostly Flan) | ||||||||||||||||
| Languages: | Common, Flan, Orc, Goblin, Dwarven | ||||||||||||||||
| Groups | |||||||||||||||||
| Religions: | Allitur, Beory, Berei, Saint Cuthbert, Pelor, Zodal, Obad-Hai (original religions); old Wastrian temples | ||||||||||||||||
| Allies: | County of Urnst (weak), Nyrond (weak) | ||||||||||||||||
| Enemies: | Empire of Iuz, Stonehold, trolls from Troll Fens, the Pale | ||||||||||||||||
| Miscellaneous | |||||||||||||||||
| Resources: | Foodstuffs, platinum | ||||||||||||||||
| Coinage: | Magnus (pp), ducat (gp), marcher (ep), circle (sp), common (cp) | ||||||||||||||||
The Duchy of Tenh is a political state in the World of Greyhawk.
History
[edit | edit source]Tenh was originally a Flan land, and remained so despite the Great Migrations because the forest, rivers and mountains which form its borders provide for natural defensive barriers.[1] Through intertribal conflicts over many centuries, the Flannae established eighteen noble fiefs.[2] Eventually, the various Flan nobles coalesced to elect a single duke to rule the land.[1]
With the formation of the Great Kingdom of Aerdy in -110 CY, the duchy pledged fealty to this new superpower of the eastern Flanaess.[2] Most nobles and commoners of Tenh never considered themselves subjects of the Great Kingdom, although in practice they acknowledged Aerdy’s rule unchallenged.[3]
In 254 CY, Tenh formally asserted its independence from the Great Kingdom.[4][5] And in 356 CY, the Tenha put a final end to the Malachite throne’s claim of sovereignty at the Battle of Redspan.[3] Throughout this time, regardless of the duchy’s status, the human peoples of Tenh remained almost exclusively Flannae.[6]
Over time, the duchy grew to a population of some 200,000. Though the land was frequently troubled by raiders from the Hold of Stonefist, bandit raids from the west, border clashes with the Theocracy of the Pale, and monster incursions from the Griff Mountains and Troll Fens, the Tenhas were well off enough due to platinum mining and the plentiful foodstuffs the fertile land provided.[6]
Greyhawk Wars
[edit | edit source]In 582 CY, Iuz masquerades as Vatun and unites the Suel barbarians of the Thillonrian Peninsula, then pushes them to attack Stonehold.[7] Allying with, rather than destroying the “Fists” of Stonehold, Iuz/Vatun drives them south to attack Tenh. Led by Sevord Redbeard, whom Iuz ensorcells, the Fists drive through Thunder Pass in the Griff Mountains, and take the northeastern Tenha city of Calbut.[7]
Duke Ehyeh III wrongly assumes the invaders will take their time looting Calbut, and leaves Nevond Nevnend to muster his armies. Instead, the Fists quickly push downriver to the Tenha capital, causing its citizens to panic and riot. The duke’s absence undoubtedly contributes to the panic, although the Fists have Iuz’ demons amongst their ranks, and demonically-inspired fear may also play an important role.[8][3] The city falls regardless, and the Fists subsequently occupy the remainder of the Tenh countryside.[9]
By the spring of 585 CY, only 145,000 Tenhas remain in their land under Fist occupation, with perhaps another 30,000 or more living as refugees, after fleeing to the County of Urnst and other lands to the south.[10] The duke and his family survive, but live in exile in Radigast City.[9]
Post-Wars
[edit | edit source]In 588 CY, a multi-sided war breaks out over control of Tenh, with combatants including the forces of Iuz, Stonehold, the Pale, and Tenha expatriates under the command of their exiled duke.[11]
By 591 CY, the Pale gains control over eastern and southern Tenh, while Iuz’ forces, no longer allied with those of Stonehold, take control of the northwestern quadrant of the duchy. The Fists themselves retreat into fortified defensive positions in the strongholds of Nevond Nevnend and Calbut. And with the aid of archmage Nystul, the loyalist forces of Duke Ehyeh win a foothold in the southwest, gaining control of Redspan.[12]
Geography
[edit | edit source]Tenh is situated in the Old Aerdy West region of the Flanaess, nestled between the Theocracy of the Pale to the southeast, the Bandit Kingdoms to the west, and the Rovers of the Barrens to the northwest. The Zumker River forms it's northwestern border, and to the northeast are the formidable Griff Mountains. In the far eastern reaches of the duchy lie the reeking and dangerous Troll Fens. The southern borders consist of the Artonsamay River and Yol River. The two rivers reach their confluence in the Phostwood, whose eerie depths protect the southern border of the land.
Notable settlements
[edit | edit source]Important settlements and locations in the duchy include:[13]
- Atherstone, traditionally a trading post and garrison near the border of the Pale
- Calbut, an old Aerdi city in the far northeast corner of the duchy which predates the establishment of Tenh as a nation. The city boasts 50' tall city walls ringed with ballistae. Surrounded by the Griff Mountains, four platinum mines worked by both humans and dwarves provide the city's primary source of wealth.
- Harpender, a walled town in the south which anchors a chain of keeps known as the Gleaming Spires, which guard the margin of the Phostwood.
- Nevond Nevnend, the duchy's capital city. A center of work for artisans and craftsmen, as well as sages and seekers of learning in the city's libraries and scriptoria.
- Oxton, a great market town in the center of the duchy's central agricultural belt. The town's name evokes its reputation for breeding Tenh's finest oxen.
- Pentress Castles, a series of identically designed castles which serve as the primary line of defense for Tenh against the trolls of the Troll Fens.
- Prysteen, a castle which serves as the anchor of a series of magical wards which protect Tenh from monster incursions originating near the mountain lake at the head of the Zumker River.
- Redspan, a walled city on the Artonsamay River which serves as lynchpin of the duchy's defenses against the Bandit Kingdoms to the west. A spacious and wealthy city replete with elite troops and battle mages.
In 591 CY the major settlements of the duchy are impacted by the multipartite war as follows:[2]
- Atherstone (pop. 4,500, occupied by the Pale)
- Calbut (pop. 14,500, ruined, occupied by Stonehold)
- Nevond Nevnend (pop. 25,200, ruined, occupied by Stonehold)
- Redspan (pop. 21,000, ruined, occupied by Duke Ehyeh's forces)
People
[edit | edit source]The native folk of Tenh are nearly full-blooded Flan, and fiercely proud of it. Their skin has a bronze hue.[14] The Flan nation has always been proud to the point of arrogance. Prior to the Greyhawk Wars, the cities of Tenh were beautiful and grand, and Flan society was rich to the point of self-indulgence, at least among the nobility.[10]
Religion
[edit | edit source]The common folk of Tenh most often venerate Allitur, Beory, Berei, Saint Cuthbert, Pelor, Zodal, Obad-Hai (original religions). There are also old Wastrian temples found in a few places.
After the Greyhawk Wars, when Tenh is occupied, forces of the Empire of Iuz worship Iuz; Pholtus by the Pale's forces; and Erythnul by Stonehold's forces.
Language
[edit | edit source]The primary language spoken in Tenh is a time-corrupted version of the ancient Flan language.[15]
In Living Greyhawk
[edit | edit source]| This section contains content from the Living Greyhawk organized-play campaign. |
In the Living Greyhawk campaign (2000-2008), Tenh was considered a "Core" region and so was not assigned to a specific real-world geographical area.
In 593 CY, a horde of Ethereal creatures broke into the material plane in northern Tenh and laid waste to the countryside. These beings consumed all organic matter they touched, and 150,000 Tenhas perished in a single day. Most of Tenh was transformed into a dusty, rocky desert known as the Stonelands. Pockets of life did survive to see the defeat of the Ethereal horde, including the city of Redspan. All told, perhaps 33,000 Tenhas living in the duchy survived, with 21,000 of these remaining in Redspan itself.[16]
References
[edit | edit source]Notes
[edit | edit source]Citations
[edit | edit source]- ↑ a b From the Ashes (1992), p.39, Atlas.
- ↑ a b c Living Greyhawk Gazetteer (2000), p.112.
- ↑ a b c Living Greyhawk Gazetteer (2000), p.113.
- ↑ From the Ashes (1992), p.4, Atlas.
- ↑ Ivid the Undying (1995), p.3.
- ↑ a b World of Greyhawk Fantasy Game Setting (1983), p.37.
- ↑ a b Wars (1991), p.7, Adventurer's Book.
- ↑ WGR5 Iuz the Evil (1993), p.70.
- ↑ a b Wars (1991), p.8, Adventurer's Book.
- ↑ a b WGR5 Iuz the Evil (1993), p.67.
- ↑ Living Greyhawk Gazetteer (2000), p.16.
- ↑ Living Greyhawk Gazetteer (2000), p.112-114.
- ↑ WGR5 Iuz the Evil (1993), p.68-70.
- ↑ Living Greyhawk Gazetteer (2000), p.5.
- ↑ World of Greyhawk Fantasy Game Setting (1983), p.16.
- ↑ Creighton Broadhurst; Paul Looby, Stuart Kerrigan (2006 June 29). Realm of Dust. wizards.com. WotC. Archived from the original on 2016 November 10. Retrieved on 11 April 2026.
Bibliography
[edit | edit source]- Chandler, Caine. "Beyond the Light of Reason." Dungeon #96. Bellevue, WA: Paizo Publishing, 2003.
- Gygax, Gary. The World of Greyhawk. Lake Geneva, WI: TSR, 1980.
- ———. World of Greyhawk Fantasy Game Setting. Lake Geneva, WI: TSR, 1983.
- Holian, Gary, Erik Mona, Sean Reynolds and Frederick Weining. Living Greyhawk Gazetteer. Renton, WA: Wizards of the Coast, 2000. Item code 11743.
- Moore, Roger E. The Adventure Begins. Renton, WA: Wizards of the Coast, 1998.
- Sargent, Carl. From the Ashes. Lake Geneva, WI: (TSR, 1992). Item code TSR1064. 1-56076-341-8
- Sargent, Carl. WGR5 Iuz the Evil. Lake Geneva, WI: TSR, 1993. Item code TSR9399. ISBN 978-1560765844
- Sargent, Carl. Ivid the Undying. Lake Geneva, WI: TSR, 1995. Published online. PDF by William Allman with maps. Original RTF archived:Wizards.com. WGR7 or WGRx
- Broadhurst, Creighton, Paul Looby, and Stuart Kerrigan. Realm of Dust. Renton, WA: Wizards of the Coast, 2004. Available via Internet Archive.
Encyclopedia Greyhawkania Index
The Encyclopedia Greyhawkania Index (EGI) is based on previous work of Jason Zavoda through '08, continued by numerous other fans. The EGI article has a list of sources, product names, abbreviations, and a link to the full, downloadable index.
| Topic | Type | Description | Product | Page/Card/Image
|
|---|---|---|---|---|
| Black Duke of Tenh | Non-player character | Saga of Old City | 151 | |
| Circle coin - Silver piece (Tenh) | Item | Coin, | Living Greyhawk Gazetteer | 112 |
| Common coin - Copper piece (Tenh) | Item | Coin, | Living Greyhawk Gazetteer | 112 |
| Ducat coin - Gold pieces (Tenh) | Item | Coin, | Living Greyhawk Gazetteer | 112 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | Dragon magazine #056 | 21, 22 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | Dragon magazine #306 | 95 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | From the Ashes: Atlas of the Flanaess | 39, 42 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | Greyhawk Wars: Adventurer's Book | 7, 8 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | Living Greyhawk Gazetteer | 26, 30, 112, 124 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | Living Greyhawk Journal #0 | 10 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | The Adventure Begins | 23 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | WGR5 Iuz the Evil | 67, 72 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | WGS1 Five Shall Be One | 4 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | WGS2 Howl From the North | 6 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | World of Greyhawk boxed set (1983) | 37 |
| Ehyeh III (Duke of Tenh) | Non-player character | Male, Human, [3e R12], | World of Greyhawk boxed set (1983) | 17 |
| Eyepatch of Tenh | Item | Greyhawk Adventures | 79 | |
| Flaming Mirror of Tenh | Item | Greyhawk Adventures | 79 | |
| Magnus coin - Platinum pieces (Tenh) | Item | Coin, | Living Greyhawk Gazetteer | 112 |
| Marcher coin - Electrrum pieces (Tenh) | Item | Coin, | Living Greyhawk Gazetteer | |
| Storgrim Dragonspike of Tenh | Non-player character | From the Ashes: Atlas of the Flanaess | 15 | |
| Tenh Dessert Wine | Item | Beverage (wine), | The City of Greyhawk: Folks, Feuds and Factions | 65 |
| Tenh, Black Duke of | Non-player character | Reference | SEE Black Duke of Tenh | |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Artifact of Evil | 83 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | B1 In Search of the Unknown (1st & 2nd printing), D&D Basic | 6 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Into the Borderlands: Original Adventures Reincarnated #01, D&D 5e | 27 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Come Endless Darkness | 38 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | The City of Greyhawk: Folks, Feuds and Factions | 3, 24, 65 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #052 | 18, 19, 20, 24 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #055 | 18, 19 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #056 | 18, 21 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #057 | 13, 14 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #253 | 46 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #297 | 92 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #298 | 71 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #300 | 89 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #301 | 87 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dragon magazine #315 | 51, 53, 54 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Dungeon magazine #032 | 60 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | The Fright At Tristor | 2, 6, 10 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | From the Ashes: Atlas of the Flanaess | 4, 6, 7, 12, 15, 22, 33, 38, 39, 55, 63 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | From the Ashes: Campaign Book | 9 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | From the Ashes: References Card | #1 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | From the Ashes: References Card | #2 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | From the Ashes: References Card | #9 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Greyhawk Adventures | 47, 79, 92, 93 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Greyhawk Wars: Adventurer's Book | 1, 7, 8, 10, 11, 17, 27, 31 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Ivid the Undying | 3, 4, 145 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Living Greyhawk Gazetteer | 4, 5, 15, 16, 25, 26, 27, 29, 30, 31, 58, 59, 62, 63, 78, 81, 82, 95, 108, 109, 110, 112, 113, 114, 123, 124, 141, 153, IBC |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Living Greyhawk Journal #0 | 6, 10 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Living Greyhawk Journal #4 | 7, 30 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Player's Guide to Greyhawk | 6, 7, 9, 10, 12, 16, 22, 25, 26, 34, 43 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Return of the Eight | 59 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Sagard the Barbarian #1 The Ice Dragon | 62 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Slavers, AD&D 2e | 6 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | Saga of Old City | 7, 151, 153, 237 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | The Adventure Begins | 5, 17, 19, 22, 23, 30, 69, 72, 76, 107 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | The Scarlet Brotherhood | 24 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WG12 Vale of the Mage | 48 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WGA4 Vecna Lives! | 95 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | The World of Greyhawk Fantasy World Setting (Folio) | IBC, 2, 5, 7, 9, 14, 16, 17, 24, 25 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WGR4 The Marklands | 41, 59, 63 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WGR5 Iuz the Evil | 1, 3, 4, 5, 15, 35, 48, 52, 61, 67-71, 74, 75, 86, 92, 96 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WGS1 Five Shall Be One | IC, IBC, 4, 32 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | WGS2 Howl From the North | 6, 11, 30, 56 |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | World of Greyhawk boxed set (1983) | 10, 13, 21, 33, 36, 37, 52, 54, 55, 59, IBC |
| Tenh, Duchy of | Kingdom | (576 pop: 200000), (591 pop: 195000), | World of Greyhawk boxed set (1983) | 10, 11, 17, 31, 32 |
| Tenha Workers Alliance | People Group | Union, | Living Greyhawk Journal #2 | 5 |
| Tenha Workers Alliance | People Group | Union, | The Adventure Begins | 77 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Dragon magazine #056 | 21, 22 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Dragon magazine #057 | 13 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Dragon magazine #100 | 26 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Dragon magazine #293 | 90 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Dungeon magazine #032 | 60 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | From the Ashes: Atlas of the Flanaess | 6, 11-13, 15, 39, 42, 55 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | From the Ashes: Campaign Book | 4, 5, 66 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Greyhawk Wars: Adventurer's Book | 10 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Living Greyhawk Gazetteer | 12, 16, 27, 29, 30, 35, 94, 114, 124, 141, 144, 156 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Living Greyhawk Journal #4 | 30 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Player's Guide to Greyhawk | 12, 15, 16 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Sagard the Barbarian #1 The Ice Dragon | 31, 46, 62, 63, 64, 65, 66, 67, 172 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | Saga of Old City | 138, 151-153, 163 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | The Adventure Begins | 22, 23, 42, 73, 77, 107 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | The World of Greyhawk Fantasy World Setting (Folio) | 6, 8 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | WGR4 The Marklands | 29, 58, 78, 79, 83 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | WGR5 Iuz the Evil | 54, 62, 67, 68, 69, 70, 71, 72 |
| Tenha {Tenhas, Tennese, Tenhite, Tehnite} | People Group | People, | World of Greyhawk boxed set (1983) | 10, 16, 20, 37 |
| Tenhas Rebellion | Calendar | Greyhawk Wars: Adventurer's Book | 27 | |
| William of Tenh | Non-player character | LT3 The Doomgrinder | 21, 22 | |
| Yattenhied, Canton of | Province | Living Greyhawk Gazetteer | 85 | |
| Yattenhied, Canton of | Province | Living Greyhawk Journal #5 | 30 |
