| _Planting_ | High | Low | Average | Rain | Snow | Snow Depth |
Wind | Wind Direction |
Notes | Sky | Sunrise | Sunset | Moons | |
| 1) Starday | 70 | 39 | 55 | - | - | - | 20 | W | - | PC | ||||
| 2) Sunday | 58 | 45 | 52 | .25" | - | - | 17 | SW | 1 | OC | ||||
| 3) Moonday | 68 | 37 | 53 | - | - | - | 16 | NW | - | PC | ||||
| 4) Godsday | 74 | 43 | 61 | - | - | - | 16 | SE | - | MC | A | |||
| 5) Waterday | 75 | 46 | 61 | - | - | - | 18 | NW | - | MC | ||||
| 6) Oerthday | 63 | 50 | 57 | .35" | - | - | 40 | SW | 1,3 | OC | ||||
| 7) Freeday | 61 | 43 | 52 | - | - | - | 22 | NW | - | OC | ||||
| 8) Starday | 63 | 41 | 52 | .03" | - | - | 24 | NW | - | OC | ||||
| 9) Sunday | 61 | 43 | 52 | .01" | - | - | 20 | S | - | OC | ||||
| 10) Moonday | 72 | 44 | 58 | - | - | - | 26 | S | - | OC | ||||
| 11) Godsday | 66 | 48 | 57 | .16" | - | - | 24 | SE | 1 | PC | B | |||
| 12) Waterday | 67 | 46 | 57 | - | - | - | 21 | W | 1 | OC | ||||
| 13) Oerthday | 71 | 48 | 60 | .13" | - | - | 33 | SW | 3,1 | OC | ||||
| 14) Freeday | 67 | 44 | 56 | - | - | - | 16 | NW | 1,2 | OC | ||||
| 15) Starday | 64 | 46 | 55 | .01 | - | - | 28 | NW | - | OC | ||||
| 16) Sunday | 57 | 38 | 48 | - | - | - | 28 | NW | - | PC | ||||
| 17) Moonday | 58 | 33 | 48 | - | - | - | 22 | SE | - | OC | ||||
| 18) Godsday | 62 | 47 | 55 | .07" | - | - | 23 | E | 1 | OC | C | |||
| 19) Waterday | 70 | 37 | 54 | - | - | - | 14 | SE | - | MC | ||||
| 20) Oerthday | 87 | 49 | 68 | - | - | - | 30 | SE | - | SU | D | |||
| 21) Freeday | 69 | 42 | 56 | - | - | - | 30 | NW | - | SU | ||||
| 22) Starday | 60 | 36 | 48 | - | - | - | 26 | NW | - | MC | ||||
| 23) Sunday | 75 | 38 | 57 | - | - | - | 23 | SE | - | MC | ||||
| 24) Moonday | 84 | 49 | 67 | - | - | - | 18 | SE | - | PC | ||||
| 25) Godsday | 71 | 54 | 63 | .01" | - | - | 25 | NW | - | OC | E | |||
| 26) Waterday | 78 | 52 | 65 | T | - | - | 35 | NW | 8 | OC | ||||
| 27) Oerthday | 67 | 47 | 57 | .07" | - | - | 22 | NW | 1 | OC | ||||
| 28) Freeday | 63 | 47 | 55 | .06" | - | - | 29 | NW | 1 | OC |
T = Trace, very light drizzle, snow or very light snow on the ground 1 = Fog 2 = Fog reducing visibility to 1/4 mile or less 3 = Thunder 4 = Ice Pellets 5 = Hail 6 = Glaze or Rime 7 = Blowing dust or sand reducing visibility to 1/2 mile or less 8 = Smoke or haze 9 = Blowing snow 10 = Tornado OC = Overcast & Cloudy PC = Partly Cloudy MC = Mostly Clear & Fair SU = Sunny A = Luna Full B = Luna 3/4 C = Luna New D = Celene 3/4 E = Luna 1/4
BY: ISSAK HAYWOOD
Designed for use in the Theocracy of the Pale for the RPGA's Living Greyhawk.