| _Reaping_ | High | Low | Average | Rain | Snow | Snow Depth |
Wind | Wind Direction |
Notes | Sky | Sunrise | Sunset | Moons | |
| 1) Starday | 88 | 55 | 72 | - | - | - | 30 | NW | - | SU | ||||
| 2) Sunday | 86 | 57 | 72 | - | - | - | 22 | N | - | SU | ||||
| 3) Moonday | 90 | 55 | 73 | - | - | - | 18 | NW | - | SU | ||||
| 4) Godsday | 97 | 60 | 79 | - | - | - | 16 | NW | - | SU | A | |||
| 5) Waterday | 100 | 66 | 83 | - | - | - | 16 | NW | - | SU | ||||
| 6) Oerthday | 99 | 63 | 81 | - | - | - | 18 | N | - | SU | ||||
| 7) Freeday | 96 | 60 | 78 | - | - | - | 22 | NW | 8 | SU | ||||
| 8) Starday | 88 | 58 | 73 | - | - | - | 22 | NW | - | MC | ||||
| 9) Sunday | 94 | 58 | 76 | - | - | - | 23 | NW | 8 | PC | ||||
| 10) Moonday | 90 | 69 | 80 | T | - | - | 22 | NW | 3 | OC | ||||
| 11) Godsday | 89 | 66 | 78 | .03" | - | - | 21 | N | 3,5 | OC | B | |||
| 12) Waterday | 93 | 60 | 77 | - | - | - | 36 | W | - | SU | ||||
| 13) Oerthday | 95 | 68 | 82 | - | - | - | 17 | N | - | SU | ||||
| 14) Freeday | 102 | 67 | 85 | - | - | - | 20 | SE | - | SU | ||||
| 15) Starday | 99 | 68 | 84 | .- | - | - | 18 | NE | 8 | SU | ||||
| 16) Sunday | 92 | 60 | 26 | - | - | - | 18 | NW | - | SU | ||||
| 17) Moonday | 94 | 56 | 75 | - | - | - | 26 | NW | - | SU | ||||
| 18) Godsday | 96 | 61 | 79 | - | - | - | 24 | N | - | SU | C | |||
| 19) Waterday | 93 | 61 | 77 | - | - | - | 16 | NW | - | SU | ||||
| 20) Oerthday | 94 | 59 | 77 | - | - | - | 14 | NW | - | SU | D | |||
| 21) Freeday | 101 | 59 | 80 | - | - | - | 21 | NW | - | SU | ||||
| 22) Starday | 100 | 62 | 81 | - | - | - | 15 | NW | - | SU | ||||
| 23) Sunday | 100 | 66 | 83 | - | - | - | 14 | SE | - | SU | ||||
| 24) Moonday | 101 | 71 | 86 | - | - | - | 16 | NW | 8 | SU | ||||
| 25) Godsday | 98 | 63 | 81 | - | - | - | 20 | W | - | SU | E | |||
| 26) Waterday | 98 | 68 | 83 | - | - | - | 18 | NW | - | SU | ||||
| 27) Oerthday | 87 | 68 | 78 | 29 | - | - | 29 | NW | - | SU | ||||
| 28) Freeday | 94 | 63 | 79 | - | - | - | 16 | NW | 8 | SU |
T = Trace, very light drizzle, snow or very light snow on the ground 1 = Fog 2 = Fog reducing visibility to 1/4 mile or less 3 = Thunder 4 = Ice Pellets 5 = Hail 6 = Glaze or Rime 7 = Blowing dust or sand reducing visibility to 1/2 mile or less 8 = Smoke or haze 9 = Blowing snow 10 = Tornado OC = Overcast & Cloudy PC = Partly Cloudy MC = Mostly Clear & Fair SU = Sunny A = Luna 3/4 B = Luna New C = Luna 1/4 D = Celene 3/4 E = Luna Full
BY: ISSAK HAYWOOD
Designed for use in the Theocracy of the Pale for the RPGA's Living Greyhawk.