| _Patchwall_ | High | Low | Average | Rain | Snow | Snow Depth |
Wind | Wind Direction |
Notes | Sky | Sunrise | Sunset | Moons | |
| 1) Starday | 66 | 40 | 53 | - | - | - | 17 | NW | - | MC | ||||
| 2) Sunday | 80 | 50 | 65 | - | - | - | 22 | SE | - | SU | ||||
| 3) Moonday | 70 | 47 | 59 | - | - | - | 21 | N | - | SU | ||||
| 4) Godsday | 76 | 41 | 59 | - | - | - | 14 | SE | 8 | SU | A | |||
| 5) Waterday | 76 | 41 | 66 | - | - | - | 14 | SE | - | SU | ||||
| 6) Oerthday | 77 | 48 | 63 | - | - | - | 16 | N | - | SU | ||||
| 7) Freeday | 79 | 46 | 63 | - | - | - | 15 | SE | - | SU | ||||
| 8) Starday | 68 | 43 | 56 | - | - | - | 25 | NW | 8 | MC | ||||
| 9) Sunday | 53 | 34 | 44 | - | - | - | 32 | NW | 8 | OC | ||||
| 10) Moonday | 54 | 25 | 40 | - | - | - | 16 | NW | - | OC | ||||
| 11) Godsday | 58 | 31 | 45 | - | - | - | 15 | SE | - | PC | B | |||
| 12) Waterday | 64 | 33 | 49 | - | - | - | 15 | NW | - | MC | ||||
| 13) Oerthday | 63 | 38 | 51 | - | - | - | 18 | SE | 8 | MC | ||||
| 14) Freeday | 67 | 40 | 54 | - | - | - | 15 | SE | 8 | MC | ||||
| 15) Starday | 71 | 40 | 56 | - | - | - | 16 | SE | 8 | SU | ||||
| 16) Sunday | 73 | 42 | 58 | - | - | - | 16 | SE | - | SU | ||||
| 17) Moonday | 68 | 44 | 56 | - | - | - | 18 | S | - | SU | ||||
| 18) Godsday | 67 | 38 | 53 | - | - | - | 11 | SE | 8 | SU | C | |||
| 19) Waterday | 74 | 39 | 57 | - | - | - | 15 | SE | 8 | SU | ||||
| 20) Oerthday | 75 | 39 | 57 | T | - | - | 32 | NW | 3,8 | OC | ||||
| 21) Freeday | 63 | 31 | 47 | T | - | - | 26 | NW | 3,6 | OC | ||||
| 22) Starday | 58 | 44 | 51 | .11" | - | - | 31 | NW | 1,3,5 | OC | ||||
| 23) Sunday | 53 | 36 | 45 | - | - | - | 15 | NW | - | OC | ||||
| 24) Moonday | 68 | 36 | 52 | - | - | - | 24 | SE | - | PC | ||||
| 25) Godsday | 60 | 33 | 47 | - | - | - | 29 | NW | - | PC | D | |||
| 26) Waterday | 53 | 27 | 40 | - | - | - | 29 | NW | - | PC | ||||
| 27) Oerthday | 57 | 32 | 45 | - | - | - | 13 | SE | - | MC | ||||
| 28) Freeday | 61 | 33 | 47 | - | - | - | 16 | SE | - | MC |
T = Trace, very light drizzle, snow or very light snow on the ground 1 = Fog 2 = Fog reducing visibility to 1/4 mile or less 3 = Thunder 4 = Ice Pellets 5 = Hail 6 = Glaze or Rime 7 = Blowing dust or sand reducing visibility to 1/2 mile or less 8 = Smoke or haze 9 = Blowing snow 10 = Tornado OC = Overcast & Cloudy PC = Partly Cloudy MC = Mostly Clear & Fair SU = Sunny A = Luna Full B = Luna 3/4 C = Luna 1/4 D = Luna New
BY: ISSAK HAYWOOD
Designed for use in the Theocracy of the Pale for the RPGA's Living Greyhawk.