| _Harvester_ | High | Low | Average | Rain | Snow | Snow Depth |
Wind | Wind Direction |
Notes | Sky | Sunrise | Sunset | Moons | |
| 1) Starday | 74 | 42 | 58 | - | - | - | 21 | N | - | MC | ||||
| 2) Sunday | 74 | 45 | 60 | - | - | - | 22 | NW | - | MC | ||||
| 3) Moonday | 78 | 48 | 63 | - | - | - | 16 | SE | - | MC | ||||
| 4) Godsday | 89 | 54 | 72 | - | - | - | 18 | SE | - | SU | A | |||
| 5) Waterday | 76 | 54 | 65 | - | - | - | 26 | NW | - | SU | ||||
| 6) Oerthday | 72 | 43 | 58 | - | - | - | 17 | NW | 8 | SU | ||||
| 7) Freeday | 84 | 49 | 67 | - | - | - | 20 | SE | - | SU | ||||
| 8) Starday | 86 | 55 | 71 | - | - | - | 21 | E | - | SU | ||||
| 9) Sunday | 82 | 56 | 69 | - | - | - | 21 | NW | - | SU | ||||
| 10) Moonday | 79 | 45 | 62 | - | - | - | 26 | NW | 8 | PC | B | |||
| 11) Godsday | 79 | 46 | 62 | - | - | - | 15 | N | - | PC | C | |||
| 12) Waterday | 82 | 54 | 68 | - | - | - | 17 | NW | - | SU | ||||
| 13) Oerthday | 86 | 55 | 71 | - | - | - | 17 | SE | - | SU | ||||
| 14) Freeday | 85 | 55 | 70 | - | - | - | 17 | SE | - | SU | ||||
| 15) Starday | 92 | 53 | 73 | - | - | - | 16 | S | - | SU | ||||
| 16) Sunday | 83 | 57 | 70 | - | - | - | 14 | W | 8 | SU | ||||
| 17) Moonday | 86 | 54 | 70 | - | - | - | 22 | NW | - | SU | ||||
| 18) Godsday | 81 | 50 | 66 | - | - | - | 16 | NW | - | SU | D | |||
| 19) Waterday | 84 | 56 | 70 | - | - | - | 16 | SE | - | SU | ||||
| 20) Oerthday | 89 | 56 | 73 | - | - | - | 15 | SE | - | SU | ||||
| 21) Freeday | 87 | 56 | 72 | - | - | - | 15 | SE | - | SU | ||||
| 22) Starday | 87 | 56 | 72 | - | - | - | 36 | NW | - | SU | ||||
| 23) Sunday | 76 | 56 | 66 | - | - | - | 22 | NW | - | PC | ||||
| 24) Moonday | 71 | 48 | 60 | - | - | - | 36 | NW | 8 | PC | ||||
| 25) Godsday | 59 | 40 | 50 | - | - | - | 26 | NW | - | PC | E | |||
| 26) Waterday | 59 | 33 | 46 | - | - | - | 29 | NW | - | OC | ||||
| 27) Oerthday | 64 | 31 | 48 | - | - | - | 25 | SE | 8 | PC | ||||
| 28) Freeday | 70 | 41 | 56 | - | - | - | 18 | SE | 3 | PC |
T = Trace, very light drizzle, snow or very light snow on the ground 1 = Fog 2 = Fog reducing visibility to 1/4 mile or less 3 = Thunder 4 = Ice Pellets 5 = Hail 6 = Glaze or Rime 7 = Blowing dust or sand reducing visibility to 1/2 mile or less 8 = Smoke or haze 9 = Blowing snow 10 = Tornado OC = Overcast & Cloudy PC = Partly Cloudy MC = Mostly Clear & Fair SU = Sunny A = Luna 3/4 B = Celene 1/4 C = Luna New D = Luna 1/4 E = Luna Full
BY: ISSAK HAYWOOD
Designed for use in the Theocracy of the Pale for the RPGA's Living Greyhawk.